Weekly Patent Feed
| 10213334 | Apparatus and method for modulating sleep | 2019-02-26 | EBB THERAPEUTICS, INC. |
| 10216894 | Multimode sensor devices | 2019-02-26 | FITBIT, INC. |
| 10216905 | Health state trends for a consistent patient situation | 2019-02-26 | Google, Inc. |
| 10207075 | Sleep aid efficacy | 2019-02-19 | DP Technologies, Inc. |
| 10206618 | Optimized visibility for sleep sessions over time | 2019-02-19 | Microsoft |
| 10206582 | Human sleep monitoring device and monitoring method thereof | 2019-02-19 | Boe Technology Group |
| 10201316 | Method and apparatus for displaying states | 2019-02-12 | Fujitsu |
| 10201630 | Aromatherapy apparatus and housing | 2019-02-12 | Inventor |
Related Posts
May 20, 2021
Samsung and Google Partner on Wearables, keep eye on Apple
Samsung and Google announced in May 2021 that they are partnering to develop one unified wearable software platform based on Google’s Wear…
April 15, 2021
Softbank Sees Opportunity in Eight Sleep and its Patents
Japanese conglomerate SoftBank Group International is investing $100M in multiple Miami-based startups, and patents may be a factor in its…
March 30, 2021
Apple Wakes Up in the Sleep Sector; Causes Insomnia for Competitors
In most markets Apple is considered the 900-lb gorilla. But in our Patent Forecast® Sleep Sector, Apple is nothing more than a sleeping…



